HOME OPPORTUNITIES PRIVATE-LABELING PLANT-BASED PROTEIN POWDER
Enriched Green Gram Protein Powder
Enriched Red Lentil Protein Powder
Enriched White Ragi Protein Powder
Protein Type | Product | Protein Content |
---|---|---|
Pea Protein | GABPRO P80+TY | 80% |
GABPRO P85+QP | 85% | |
Pumpkin Seed Protein | GABPRO PK60+TY | 60% |
GABPRO PK60+QP | 60% | |
GABPRO PK70+QP | 70% | |
GABPRO PK75+QP | 75% | |
Hemp Protein | GABPRO H55+QP | 55% |
GABPRO H60+QP | 60% | |
GABPRO H70+QP | 70% | |
GABPRO H80+QP | 80% | |
Mung Bean Protein | GABPRO-M80B+/80C+ | 80% |
Fava Bean Protein | GABPRO-F90B/90C | 90% |
Lentil Protein | GABPRO-L80B+/80C+ | 80% |
Chickpea Protein | GABPRO-C70B/70C | 70% |
Sunflower Seed Protein | GABPRO-S50 QP | 50% |
GABPRO-S60 QP | 60% | |
GABPRO-S50+ TY | 50% | |
Textured pea protein |
Enquiry